Stableford – Jordan Open 2019
Pos | Player | R1 | R2 | Total / SF |
---|---|---|---|---|
1 | Majd Najada | 41 | 42 | 83 |
2 | Sung Bae Oh | 40 | 40 | 80 |
3 | Chunhee Kim | 35 | 33 | 68 |
4 | Zainab Abu Elsamid | 33 | 35 | 68 |
5 | Jason Kim | 37 | 30 | 67 |
6 | Bong Jin Ha | 36 | 29 | 65 |
7 | Anas Amareen | 31 | 30 | 61 |
8 | Javier Canseco | 27 | 31 | 58 |
9 | Nasser Khalifeh | 32 | 26 | 58 |
10 | Shadi Jabaji | 25 | 32 | 57 |
11 | Iyad Shehadeh | 30 | 24 | 54 |
12 | Mohammad Hani | 25 | 29 | 54 |
13 | Mugeun Sohn | 30 | 24 | 54 |
14 | Paul David | 27 | 27 | 54 |
15 | Samer Halawa | 22 | 32 | 54 |
16 | Munir Sukhtian | 26 | 27 | 53 |
17 | Bassem Toukan | 28 | 24 | 52 |
18 | Carlo Stragiotto | 20 | 32 | 52 |
19 | Michael Calixte | 22 | 26 | 48 |
20 | Shukri Saleh | 29 | 19 | 48 |
21 | Jeung Sook Park | 27 | 29 | 46 |
22 | Jae Youn Lee | 9 | 36 | 45 |
23 | Jamal Abu Elsamid | 22 | 21 | 43 |
24 | Daoud Al Kurd | 16 | 14 | 30 |
25 | Majid Goussous | 20 | 7 | 27 |
26 | Young Chul Park | 9 | 6 | 15 |
27 | Sang Woo Yoon | 4 | 4 | 8 |
Stableford – Player Withdrawal
Pos | Player | R1 | R2 | Total / SF |
---|---|---|---|---|
1 | Cho Jae Hoon | 24 | 0 | DQ |
2 | Tuma Smairat | 21 | 0 | WD |
3 | Jeong Kyun Shin | 26 | 0 | DQ |
4 | Fuad Madi | 18 | 0 | WD |
5 | Jong Woo Seo | 24 | 0 | DQ |
6 | Seung Hwan Yoon | 27 | 0 | DQ |